| S&P
500 Index Dow Jones (DJIA) NASDAQ-100 Large Cap Stocks Mid Cap Stocks Small Cap Stocks Value Stocks Crude Oil Stocks Penny Stocks Benjamin Graham Apple Walmart Garmin Valero Photovoltaics Smartphone Gps Petroleum |
UNDERVALUED-STOCK.COM OPTIMISTIC ON CONSUMER PRODUCTS, TECHNOLOGY AND ENERGY
STOCK PICKS IN Q2 2010:
Source: standardandpoors.com Average rate on 6-month negotiable certificates of deposit (secondary market)
7.8% WALMART EARNING YIELD (Aug. 2010) Source: Morningstar 8.4% JOHNSON & JOHNSON EARNING YIELD (Aug. 2010) Source: Morningstar |
|
| BUY rating for Research In Motion RIMM $59.64 BUY rating for First Solar FSLR $104.38 ![]() 5.35% S&P 500 EARNINGS YIELD (2009) S&P 500 EARNINGS YIELD (1991-2009)
3.26% U.S. Bond Yield (10-year, 2009) U.S. Bond Yield (10-year)
0.62% CD (6-month, 7/2010) Source: federalreserve.gov |
STOCK MARKET REPORT - JULY 2010 | HOUSE PRICE INDEX | TECHNOLOGY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Undervalued-Stock.com
is for the independent investor seeking undervalued stocks. If you are
looking for stock recommendations that were made as a result following
sound principles, you have come to the right place.
Undervalued-Stock.com is written for investors who buy their own
stocks, instead of mutual funds, hedge funds, or other high-transaction
cost options.
We describe here several investment strategies suitable for different investors. Our stock buy recommendations are stocks that we have screened and analyzed following principles of value investing as thought by Ben Graham, the father of value investing. Second, we list our favorite Warren Buffett Berkshire Hathaway stock holdings, which have done very well and enjoy a great reputation. Third, we list an oil stock, which will follow the price of an important commodity and will diversify a portfolio. Lastly, we put the spotlight on the S&P 500, which is a favorite among many savvy investors. Some beginning investors look for hot stocks. However, this type of stocks will more likely result in loses. Here's why. We favor patient investing over manic enthusiasm over hot stocks. We believe the more we lose our heads, the more we lose our money.
"... common stocks are subject to irrational and excessive
price
fluctuations in both directions ..." --Benjamin Graham
Our stock recommendations have a price that is low relative to book value and earnings history. We believe our stocks as a group will produce a positive return, although some stocks may fall below their purchase price due to the volatile nature of the investments. We caution you to not allow the above group of stocks to exceed 25 percent of your net worth (asset minus debt). We advise you to visit our site quarterly to keep updated on our latest call for any holding. We review the 10-Q and 10-K filings every quarter to form our latest opinion. We favor the stocks in the following table because they are the most undervalued stocks we have discovered. When you are able to find stocks that few others take an interest in but are extremely undervalued relative to their intrinsic value, the probability of profits are greatly increased.
|

| ABT | Abbott Laboratories | reports | S&P 500 Health Care | |
| ANF | Abercrombie & Fitch Co. | reports | S&P 500 Consumer Discretionary | |
| ADBE | Adobe Systems | reports | S&P 500 Information Technology | |
| AMD | Advanced Micro Devices | reports | S&P 500 Information Technology | |
| AES | AES Corporation | reports | S&P 500 Utilities | |
| AET | Aetna Inc. | reports | S&P 500 Health Care | |
| AFL | AFLAC Inc. | reports | S&P 500 Financials | |
| A | Agilent Technologies | reports | S&P 500 Information Technology | |
| APD | Air Products & Chemicals | reports | S&P 500 Materials | |
| AKAM | Akamai Technologies Inc | reports | S&P 500 Information Technology | |
| AKS | AK Steel Holding Corp. | reports | S&P 500 Materials | |
| AA | Alcoa Inc | reports | S&P 500 Materials | |
| AYE | Allegheny Energy | reports | S&P 500 Utilities | |
| ATI | Allegheny Technologies Inc | reports | S&P 500 Materials | |
| AGN | Allergan Inc. | reports | S&P 500 Health Care | |
| ALL | Allstate Corp. | reports | S&P 500 Financials | |
| ALTR | Altera Corp. | reports | S&P 500 Information Technology | |
| MO | Altria Group Inc. | reports | S&P 500 Consumer Staples | |
| AMZN | Amazon Corp. | HOLD |
reports | S&P 500 Consumer Discretionary |
| AEE | Ameren Corporation | reports | S&P 500 Utilities | |
| AEP | American Electric Power | reports | S&P 500 Utilities | |
| AXP | American Express | reports | S&P 500 Financials | |
| AIG | American International Group | reports | S&P 500 Financials | |
| AMT | American Tower Corporation | reports | S&P 500 Telecommunications Services | |
| AMP | Ameriprise Financial Inc. | reports | S&P 500 Financials | |
| ABC | AmerisourceBergen Corp. | reports | S&P 500 Health Care | |
| AMGN | Amgen | reports | S&P 500 Health Care | |
| APC | Anadarko Petroleum Corporation | reports | S&P 500 Energy | |
| ADI | Analog Devices | reports | S&P 500 Information Technology | |
| AON | Aon Corporation | reports | S&P 500 Financials | |
| APA | Apache Corp. | reports | S&P 500 Energy | |
| AIV | AIMCO | reports | S&P 500 Financials | |
| APOL | Apollo Group | reports | S&P 500 Consumer Discretionary | |
| AAPL | Apple Inc. | BUY | reports | S&P 500 Information Technology |
| AMAT | Applied Materials |
|
reports | S&P 500 Information Technology |
| ADM | Archer Daniels Midland | reports | S&P 500 Consumer Staples | |
| ASH | Ashland Inc. | reports | S&P 500 Materials | |
| AIZ | Assurant Inc | reports | S&P 500 Financials | |
| T | AT&T Inc. | reports | S&P 500 Telecommunications Services | |
| ADSK | Autodesk Inc. | reports | S&P 500 Information Technology | |
| ADP | Automatic Data Processing Inc. | reports | S&P 500 Information Technology | |
| AN | AutoNation Inc. | reports | S&P 500 Consumer Discretionary | |
| AZO | AutoZone Inc. | reports | S&P 500 Consumer Discretionary | |
| AVB | AvalonBay Communities | reports | S&P 500 Financials | |
| AVY | Avery Dennison Corp. | reports | S&P 500 Industrials | |
| AVP | Avon Products | reports | S&P 500 Consumer Staples | |
| BHI | Baker Hughes | reports | S&P 500 Energy | |
| BLL | Ball Corp. | reports | S&P 500 Materials | |
| BAC | Bank of America Corp. | BUY | reports | S&P 500 Financials |
| BK | Bank of New York Mellon Corp. | reports | S&P 500 Financials | |
| BCR | Bard (C.R.) Inc. | reports | S&P 500 Health Care | |
| BAX | Baxter International Inc. | reports | S&P 500 Health Care | |
| BBT | BB&T Corporation | reports | S&P 500 Financials | |
| BDX | Becton Dickinson | reports | S&P 500 Health Care | |
| BBBY | Bed Bath & Beyond | reports | S&P 500 Consumer Discretionary | |
| BMS | Bemis Company | reports | S&P 500 Materials | |
| BRK.B | Berkshire Hathaway | reports | S&P 500 Financials | |
| BBY | Best Buy Co. Inc. | reports | S&P 500 Consumer Discretionary | |
| BIG | Big Lots Inc. | reports | S&P 500 Consumer Discretionary | |
| BIIB | BIOGEN IDEC Inc. | reports | S&P 500 Health Care | |
| BJS | BJ Services Company | reports | S&P 500 Energy | |
| HRB | Block H&R | reports | S&P 500 Consumer Discretionary | |
| BMC | BMC Software | reports | S&P 500 Information Technology | |
| BA | Boeing Company | reports | S&P 500 Industrials | |
| BXP | Boston Properties | reports | S&P 500 Financials | |
| BSX | Boston Scientific | reports | S&P 500 Health Care | |
| BMY | Bristol-Myers Squibb | reports | S&P 500 Health Care | |
| BRCM | Broadcom Corporation | reports | S&P 500 Information Technology | |
| BF.B | Brown-Forman Corporation | reports | S&P 500 Consumer Staples | |
| CHRW | C. H. Robinson Worldwide | reports | S&P 500 Industrials | |
| CA | CA, Inc. | reports | S&P 500 Information Technology | |
| COG | Cabot Oil & Gas | reports | S&P 500 Energy | |
| CAM | Cameron International Corp. | reports | S&P 500 Energy | |
| CPB | Campbell Soup | reports | S&P 500 Consumer Staples | |
| COF | Capital One Financial | reports | S&P 500 Financials | |
| CAH | Cardinal Health Inc. | reports | S&P 500 Health Care | |
| CFN | Carefusion Corporation | reports | S&P 500 Health Care | |
| CCL | Carnival Corp. | reports | S&P 500 Consumer Discretionary | |
| CAT | Caterpillar Inc. | reports | S&P 500 Industrials | |
| CBG | CB Richard Ellis Group | reports | S&P 500 Financials | |
| CBS | CBS Corp. | reports | S&P 500 Consumer Discretionary | |
| CELG | Celgene Corp. | reports | S&P 500 Health Care | |
| CNP | CenterPoint Energy | reports | S&P 500 Utilities | |
| CTL | CenturyTel Inc | reports | S&P 500 Telecommunications Services | |
| CEPH | Cephalon Inc | reports | S&P 500 Telecommunications Services | |
| CF | CF Industries Holdings Inc | reports | S&P 500 Materials | |
| SCHW | Charles Schwab | reports | S&P 500 Financials | |
| CHK | Chesapeake Energy | reports | S&P 500 Energy | |
| CVX | Chevron Corp. | BUY | reports | S&P 500 Energy |
| CB | Chubb Corp. | reports | S&P 500 Financials | |
| CI | CIGNA Corp. | reports | S&P 500 Health Care | |
| CINF | Cincinnati Financial | reports | S&P 500 Financials | |
| CTAS | Cintas Corporation | reports | S&P 500 Industrials | |
| CSCO | Cisco Systems | reports | S&P 500 Information Technology | |
| C | Citigroup Inc. | reports | S&P 500 Financials | |
| CTXS | Citrix Systems | reports | S&P 500 Information Technology | |
| CLF | Cliffs Natural Resources | reports | S&P 500 Materials | |
| CLX | Clorox Co. | reports | S&P 500 Consumer Staples | |
| CME | CME Group Inc. | reports | S&P 500 Financials | |
| CMS | CMS Energy | reports | S&P 500 Utilities | |
| COH | Coach Inc. | reports | S&P 500 Consumer Discretionary | |
| KO | Coca Cola Co. | BUY | reports | S&P 500 Consumer Staples |
| CCE | Coca-Cola Enterprises | reports | S&P 500 Consumer Staples | |
| CTSH | Cognizant Technology Solutions | reports | S&P 500 Information Technology | |
| CL | Colgate-Palmolive | reports | S&P 500 Consumer Staples | |
| CMCSA | Comcast Corp. | reports | S&P 500 Consumer Discretionary | |
| CMA | Comerica Inc. | reports | S&P 500 Financials | |
| CSC | Computer Sciences Corp. | reports | S&P 500 Information Technology | |
| CPWR | Compuware Corp. | reports | S&P 500 Information Technology | |
| CAG | ConAgra Foods Inc. | reports | S&P 500 Consumer Staples | |
| COP | ConocoPhillips | reports | S&P 500 Energy | |
| CNX | CONSOL Energy Inc. | reports | S&P 500 Energy | |
| ED | Consolidated Edison | reports | S&P 500 Utilities | |
| STZ | Constellation Brands | reports | S&P 500 Consumer Staples | |
| CEG | Constellation Energy Group | reports | S&P 500 Utilities | |
| CBE | Cooper Industries Ltd. | reports | S&P 500 Industrials | |
| GLW | Corning Inc. | reports | S&P 500 Information Technology | |
| COST | Costco Co. | HOLD | reports | S&P 500 Consumer Staples |
| CVH | Coventry Health Care Inc. | reports | S&P 500 Health Care | |
| CSX | CSX Corp. | reports | S&P 500 Industrials | |
| CMI | Cummins Inc. | reports | S&P 500 Industrials | |
| CVS | CVS Caremark Corp. | reports | S&P 500 Consumer Staples | |
| DHI | D. R. Horton | reports | S&P 500 Consumer Discretionary | |
| DHR | Danaher Corp. | reports | S&P 500 Industrials | |
| DRI | Darden Restaurants | reports | S&P 500 Consumer Discretionary | |
| DVA | DaVita Inc. | reports | S&P 500 Health Care | |
| DF | Dean Foods | reports | S&P 500 Consumer Staples | |
| DE | Deere & Co. | reports | S&P 500 Industrials | |
| DELL | Dell Inc. | reports | S&P 500 Information Technology | |
| DNR | Denbury Resources Inc. | reports | S&P 500 Energy | |
| XRAY | Dentsply Intl | reports | S&P 500 Health Care | |
| DVN | Devon Energy Corp. | reports | S&P 500 Energy | |
| DV | DeVry, Inc. | reports | S&P 500 Consumer Discretionary | |
| DO | Diamond Offshore Drilling | reports | S&P 500 Energy | |
| DTV | DIRECTV Group Inc. | reports | S&P 500 Consumer Discretionary | |
| DFS | Discover Financial Services | reports | S&P 500 Financials | |
| DISCA | Discovery Communications | reports | S&P 500 Consumer Discretionary | |
| D | Dominion Resources | reports | S&P 500 Utilities | |
| RRD | Donnelley (R.R.) & Sons | reports | S&P 500 Industrials | |
| DOV | Dover Corp. | reports | S&P 500 Industrials | |
| DOW | Dow Chemical | reports | S&P 500 Materials | |
| DPS | Dr Pepper Snapple Group | reports | S&P 500 Consumer Staples | |
| DTE | DTE Energy Co. | reports | S&P 500 Utilities | |
| DD | Du Pont (E.I.) | reports | S&P 500 Materials | |
| DUK | Duke Energy | reports | S&P 500 Utilities | |
| DNB | Dun & Bradstreet | reports | S&P 500 Industrials | |
| ETFC | E-Trade | reports | S&P 500 Financials | |
| EMN | Eastman Chemical | reports | S&P 500 Materials | |
| EK | Eastman Kodak | reports | S&P 500 Consumer Discretionary | |
| ETN | Eaton Corp. | reports | S&P 500 Industrials | |
| EBAY | eBay Inc. | reports | S&P 500 Information Technology | |
| ECL | Ecolab Inc. | reports | S&P 500 Materials | |
| EIX | Edison Int'l | reports | S&P 500 Utilities | |
| EP | El Paso Corp. | reports | S&P 500 Energy | |
| ERTS | Electronic Arts | reports | S&P 500 Information Technology | |
| EMC | EMC Corp. | reports | S&P 500 Information Technology | |
| EMR | Emerson Electric | reports | S&P 500 Industrials | |
| ETR | Entergy Corp. | reports | S&P 500 Utilities | |
| EOG | EOG Resources | reports | S&P 500 Energy | |
| EQT | EQT Corporation | reports | S&P 500 Utilities | |
| EFX | Equifax Inc. | reports | S&P 500 Industrials | |
| EQR | Equity Residential | reports | S&P 500 Financials | |
| EL | Estee Lauder Cos. | reports | S&P 500 Consumer Staples | |
| EXC | Exelon Corp. | reports | S&P 500 Utilities | |
| EXPE | Expedia Inc. | reports | S&P 500 Consumer Discretionary | |
| EXPD | Expeditors Int'l | reports | S&P 500 Industrials | |
| ESRX | Express Scripts | reports | S&P 500 Health Care | |
| XOM | Exxon Mobil Corp. | BUY | reports | S&P 500 Energy |
| FDO | Family Dollar Stores | reports | S&P 500 Consumer Discretionary | |
| FAST | Fastenal Co | reports | S&P 500 Industrials | |
| FII | Federated Investors Inc. | reports | S&P 500 Financials | |
| FDX | FedEx Corporation | reports | S&P 500 Industrials | |
| FIS | Fidelity National Information Services | reports | S&P 500 Information Technology | |
| FITB | Fifth Third Bancorp | reports | S&P 500 Financials | |
| FHN | First Horizon National | reports | S&P 500 Financials | |
| FSLR | First Solar Inc | BUY | reports | S&P 500 Industrials |
| FE | FirstEnergy Corp | reports | S&P 500 Utilities | |
| FISV | Fiserv Inc | reports | S&P 500 Information Technology | |
| FLIR | FLIR Systems | reports | S&P 500 Information Technology | |
| FLS | Flowserve Corporation | reports | S&P 500 Industrials | |
| FLR | Fluor Corp. | reports | S&P 500 Industrials | |
| FMC | FMC Corporation | reports | S&P 500 Materials | |
| FTI | FMC Technologies Inc. | reports | S&P 500 Energy | |
| F | Ford Motor | reports | S&P 500 Consumer Discretionary | |
| FRX | Forest Laboratories | reports | S&P 500 Health Care | |
| FO | Fortune Brands Inc. | reports | S&P 500 Consumer Discretionary | |
| FPL | FPL Group | reports | S&P 500 Utilities | |
| BEN | Franklin Resources | reports | S&P 500 Financials | |
| FCX | Freeport-McMoran Cp & Gld | reports | S&P 500 Materials | |
| FTR | Frontier Communications | reports | S&P 500 Telecommunications Services | |
| GME | GameStop Corp. | reports | S&P 500 Consumer Discretionary | |
| GCI | Gannett Co. | reports | S&P 500 Consumer Discretionary | |
| GPS | Gap (The) | reports | S&P 500 Consumer Discretionary | |
| GD | General Dynamics | reports | S&P 500 Industrials | |
| GE | General Electric | reports | S&P 500 Industrials | |
| GIS | General Mills | reports | S&P 500 Consumer Staples | |
| GPC | Genuine Parts | reports | S&P 500 Consumer Discretionary | |
| GNW | Genworth Financial Inc. | reports | S&P 500 Financials | |
| GENZ | Genzyme Corp. | reports | S&P 500 Health Care | |
| GILD | Gilead Sciences | reports | S&P 500 Health Care | |
| GS | Goldman Sachs Group | reports | S&P 500 Financials | |
| GR | Goodrich Corporation | reports | S&P 500 Industrials | |
| GT | Goodyear Tire & Rubber | reports | S&P 500 Consumer Discretionary | |
| GOOG | Google Inc. | BUY | reports | S&P 500 Information Technology |
| GWW | Grainger (W.W.) Inc. | reports | S&P 500 Industrials | |
| HAL | Halliburton Co. | reports | S&P 500 Energy | |
| HOG | Harley-Davidson | reports | S&P 500 Consumer Discretionary | |
| HAR | Harman Int'l Industries | reports | S&P 500 Consumer Discretionary | |
| HRS | Harris Corporation | reports | S&P 500 Information Technology | |
| HIG | Hartford Financial Svc.Gp. | reports | S&P 500 Financials | |
| HAS | Hasbro Inc. | reports | S&P 500 Consumer Discretionary | |
| HCP | HCP Inc. | reports | S&P 500 Financials | |
| HCN | Health Care REIT | reports | S&P 500 Financials | |
| HNZ | Heinz (H.J.) | reports | S&P 500 Consumer Staples | |
| HP | Helmerich & Payne | reports | S&P 500 Energy | |
| HES | Hess Corporation | reports | S&P 500 Energy | |
| HPQ | Hewlett-Packard | reports | S&P 500 Information Technology | |
| HD | Home Depot | reports | S&P 500 Consumer Discretionary | |
| HON | Honeywell Int'l Inc. | reports | S&P 500 Industrials | |
| HRL | Hormel Foods Corp. | reports | S&P 500 Consumer Staples | |
| HSP | Hospira Inc. | reports | S&P 500 Health Care | |
| HST | Host Hotels & Resorts | reports | S&P 500 Financials | |
| HCBK | Hudson City Bancorp | reports | S&P 500 Financials | |
| HUM | Humana Inc. | reports | S&P 500 Health Care | |
| HBAN | Huntington Bancshares | reports | S&P 500 Financials | |
| ITW | Illinois Tool Works | reports | S&P 500 Industrials | |
| TEG | Integrys Energy Group Inc. | reports | S&P 500 Utilities | |
| INTC | Intel Corp. | reports | S&P 500 Information Technology | |
| ICE | IntercontinentalExchange Inc. | reports | S&P 500 Financials | |
| IBM | International Bus. Machines | reports | S&P 500 Information Technology | |
| IFF | International Flav/Frag | reports | S&P 500 Materials | |
| IGT | International Game Technology | reports | S&P 500 Consumer Discretionary | |
| IP | International Paper | reports | S&P 500 Materials | |
| IPG | Interpublic Group | reports | S&P 500 Consumer Discretionary | |
| INTU | Intuit Inc. | reports | S&P 500 Information Technology | |
| ISRG | Intuitive Surgical Inc. | reports | S&P 500 Health Care | |
| IVZ | Invesco Ltd. | reports | S&P 500 Financials | |
| IRM | Iron Mountain Incorporated | reports | S&P 500 Industrials | |
| ITT | ITT Corporation | reports | S&P 500 Industrials | |
| JBL | Jabil Circuit | reports | S&P 500 Information Technology | |
| JEC | Jacobs Engineering Group | reports | S&P 500 Industrials | |
| JNS | Janus Capital Group | reports | S&P 500 Financials | |
| JDSU | JDS Uniphase Corp. | reports | S&P 500 Information Technology | |
| JNJ | Johnson & Johnson | BUY | reports | S&P 500 Health Care |
| JCI | Johnson Controls | reports | S&P 500 Consumer Discretionary | |
| JPM | JPMorgan Chase & Co. | reports | S&P 500 Financials | |
| JNPR | Juniper Networks | reports | S&P 500 Information Technology | |
| K | Kellogg Co. | reports | S&P 500 Consumer Staples | |
| KEY | KeyCorp | reports | S&P 500 Financials | |
| KMB | Kimberly-Clark | reports | S&P 500 Consumer Staples | |
| KIM | Kimco Realty | reports | S&P 500 Financials | |
| KG | King Pharmaceuticals | reports | S&P 500 Health Care | |
| KLAC | KLA-Tencor Corp. | reports | S&P 500 Information Technology | |
| KSS | Kohl's Corp. | reports | S&P 500 Consumer Discretionary | |
| KFT | Kraft Foods Inc-A | reports | S&P 500 Consumer Staples | |
| KR | Kroger Co. | reports | S&P 500 Consumer Staples | |
| LLL | L-3 Communications Holdings | reports | S&P 500 Industrials | |
| LH | Laboratory Corp. of America Holding | reports | S&P 500 Health Care | |
| LM | Legg Mason | reports | S&P 500 Financials | |
| LEG | Leggett & Platt | reports | S&P 500 Consumer Discretionary | |
| LEN | Lennar Corp. | reports | S&P 500 Consumer Discretionary | |
| LUK | Leucadia National Corp. | reports | S&P 500 Financials | |
| LXK | Lexmark Int'l Inc | reports | S&P 500 Information Technology | |
| LIFE | Life Technologies | reports | S&P 500 Health Care | |
| LLY | Lilly (Eli) & Co. | reports | S&P 500 Health Care | |
| LTD | Limited Brands Inc. | reports | S&P 500 Consumer Discretionary | |
| LNC | Lincoln National | reports | S&P 500 Financials | |
| LLTC | Linear Technology Corp. | reports | S&P 500 Information Technology | |
| LMT | Lockheed Martin Corp. | reports | S&P 500 Industrials | |
| L | Loews Corp. | reports | S&P 500 Financials | |
| LO | Lorillard Inc. | reports | S&P 500 Consumer Staples | |
| LOW | Lowe's Cos. | reports | S&P 500 Consumer Discretionary | |
| LSI | LSI Corporation | reports | S&P 500 Information Technology | |
| MTB | M&T Bank Corp. | reports | S&P 500 Financials | |
| M | Macy's Inc. | reports | S&P 500 Consumer Discretionary | |
| MMM | 3M Company | reports | S&P 500 Industrials | |
| MRO | Marathon Oil Corp. | reports | S&P 500 Energy | |
| MAR | Marriott Int'l. | reports | S&P 500 Consumer Discretionary | |
| MMC | Marsh & McLennan | reports | S&P 500 Financials | |
| MI | Marshall & Ilsley Corp. | reports | S&P 500 Financials | |
| MAS | Masco Corp. | reports | S&P 500 Industrials | |
| MEE | Massey Energy Company | reports | S&P 500 Energy | |
| MA | Mastercard Inc. | reports | S&P 500 Information Technology | |
| MAT | Mattel Inc. | reports | S&P 500 Consumer Discretionary | |
| MFE | McAfee | reports | S&P 500 Information Technology | |
| MKC | McCormick & Co. | reports | S&P 500 Consumer Staples | |
| MCD | McDonald's Corp. | reports | S&P 500 Consumer Discretionary | |
| MHP | McGraw-Hill | reports | S&P 500 Consumer Discretionary | |
| MCK | McKesson Corp. | reports | S&P 500 Health Care | |
| MJN | Mead Johnson | reports | S&P 500 Consumer Staples | |
| MWV | MeadWestvaco Corporation | reports | S&P 500 Materials | |
| MHS | Medco Health Solutions Inc. | reports | S&P 500 Health Care | |
| MDT | Medtronic Inc. | reports | S&P 500 Health Care | |
| WFR | MEMC Electronic Materials | reports | S&P 500 Information Technology | |
| MRK | Merck & Co. | reports | S&P 500 Health Care | |
| MDP | Meredith Corp. | reports | S&P 500 Consumer Discretionary | |
| MET | MetLife Inc. | reports | S&P 500 Financials | |
| PCS | MetroPCS Communications Inc. | reports | S&P 500 Telecommunications Services | |
| MCHP | Microchip Technology | reports | S&P 500 Information Technology | |
| MU | Micron Technology | reports | S&P 500 Information Technology | |
| MSFT | Microsoft Corp. | BUY | reports | S&P 500 Information Technology |
| MIL | Millipore Corp. | reports | S&P 500 Health Care | |
| MOLX | Molex Inc. | reports | S&P 500 Information Technology | |
| TAP | Molson Coors Brewing Company | reports | S&P 500 Consumer Staples | |
| MON | Monsanto Co. | reports | S&P 500 Materials | |
| MWW | Monster Worldwide | reports | S&P 500 Industrials | |
| MCO | Moody's Corp | reports | S&P 500 Financials | |
| MS | Morgan Stanley | reports | S&P 500 Financials | |
| MOT | Motorola Inc. | reports | S&P 500 Information Technology | |
| MXB | MSCI | reports | S&P 500 Financials | |
| MUR | Murphy Oil | reports | S&P 500 Energy | |
| MYL | Mylan Inc. | reports | S&P 500 Health Care | |
| NBR | Nabors Industries Ltd. | reports | S&P 500 Energy | |
| NDAQ | NASDAQ OMX Group | reports | S&P 500 Financials | |
| NOV | National Oilwell Varco Inc. | reports | S&P 500 Energy | |
| NSM | National Semiconductor | reports | S&P 500 Information Technology | |
| NTAP | NetApp | reports | S&P 500 Information Technology | |
| NYT | New York Times Cl. A | reports | S&P 500 Consumer Discretionary | |
| NWL | Newell Rubbermaid Co. | reports | S&P 500 Consumer Discretionary | |
| NEM | Newmont Mining Corp. (Hldg. Co.) | reports | S&P 500 Materials | |
| NWSA | News Corporation | reports | S&P 500 Consumer Discretionary | |
| GAS | NICOR Inc. | reports | S&P 500 Utilities | |
| NKE | NIKE Inc. | reports | S&P 500 Consumer Discretionary | |
| NI | NiSource Inc. | reports | S&P 500 Utilities | |
| NBL | Noble Energy Inc | reports | S&P 500 Energy | |
| JWN | Nordstrom | reports | S&P 500 Consumer Discretionary | |
| NSC | Norfolk Southern Corp. | reports | S&P 500 Industrials | |
| NTRS | Northern Trust Corp. | reports | S&P 500 Financials | |
| NOC | Northrop Grumman Corp. | reports | S&P 500 Industrials | |
| NU | Northeast Utilities | reports | S&P 500 Energy | |
| NOVL | Novell Inc. | reports | S&P 500 Information Technology | |
| NVLS | Novellus Systems | reports | S&P 500 Information Technology | |
| NRG | NRG Energy | reports | S&P 500 Utilities | |
| NUE | Nucor Corp. | reports | S&P 500 Materials | |
| NVDA | Nvidia Corporation | reports | S&P 500 Information Technology | |
| NYX | NYSE Euronext | reports | S&P 500 Financials | |
| ORLY | O'Reilly Automotive | reports | S&P 500 Consumer Discretionary | |
| OXY | Occidental Petroleum | reports | S&P 500 Energy | |
| ODP | Office Depot | reports | S&P 500 Consumer Discretionary | |
| OMC | Omnicom Group | reports | S&P 500 Consumer Discretionary | |
| OKE | ONEOK | reports | S&P 500 Utilities | |
| ORCL | Oracle Corp. | BUY | reports | S&P 500 Information Technology |
| OI | Owens-Illinois Inc | reports | S&P 500 Materials | |
| PCAR | PACCAR Inc. | reports | S&P 500 Industrials | |
| PTV | Pactiv Corp. | reports | S&P 500 Materials | |
| PLL | Pall Corp. | reports | S&P 500 Industrials | |
| PH | Parker-Hannifin | reports | S&P 500 Industrials | |
| PDCO | Patterson Cos Inc | reports | S&P 500 Health Care | |
| PAYX | Paychex Inc. | reports | S&P 500 Information Technology | |
| BTU | Peabody Energy | reports | S&P 500 Energy | |
| JCP | Penney (J.C.) | reports | S&P 500 Consumer Discretionary | |
| PBCT | People's United Bank | reports | S&P 500 Financials | |
| POM | Pepco Holdings Inc. | reports | S&P 500 Utilities | |
| PEP | PepsiCo Inc. | reports | S&P 500 Consumer Staples | |
| PKI | PerkinElmer | reports | S&P 500 Health Care | |
| PFE | Pfizer Inc. | reports | S&P 500 Health Care | |
| PCG | PG&E Corp. | reports | S&P 500 Utilities | |
| PM | Philip Morris International | reports | S&P 500 Consumer Staples | |
| PNW | Pinnacle West Capital | reports | S&P 500 Utilities | |
| PXD | Pioneer Natural Resources | reports | S&P 500 Energy | |
| PBI | Pitney-Bowes | reports | S&P 500 Industrials | |
| PCL | Plum Creek Timber Co. | reports | S&P 500 Financials | |
| PNC | PNC Financial Services | reports | S&P 500 Financials | |
| RL | Polo Ralph Lauren Corp. | reports | S&P 500 Consumer Discretionary | |
| PPG | PPG Industries | reports | S&P 500 Materials | |
| PPL | PPL Corp. | reports | S&P 500 Utilities | |
| PX | Praxair Inc. | reports | S&P 500 Materials | |
| PCP | Precision Castparts | reports | S&P 500 Industrials | |
| PFG | Principal Financial Group | reports | S&P 500 Financials | |
| PG | Procter & Gamble | reports | S&P 500 Consumer Staples | |
| PGN | Progress Energy Inc. | reports | S&P 500 Utilities | |
| PGR | Progressive Corp. | reports | S&P 500 Financials | |
| PLD | ProLogis | reports | S&P 500 Financials | |
| PRU | Prudential Financial | reports | S&P 500 Financials | |
| PEG | Public Serv. Enterprise Inc. | reports | S&P 500 Utilities | |
| PSA | Public Storage | reports | S&P 500 Financials | |
| PHM | Pulte Homes Inc. | reports | S&P 500 Consumer Discretionary | |
| QLGC | QLogic Corp. | reports | S&P 500 Information Technology | |
| PWR | Quanta Services Inc. | reports | S&P 500 Industrials | |
| QCOM | QUALCOMM Inc. | reports | S&P 500 Information Technology | |
| DGX | Quest Diagnostics | reports | S&P 500 Health Care | |
| STR | Questar Corp. | reports | S&P 500 Utilities | |
| Q | Qwest Communications Int | reports | S&P 500 Telecommunications Services | |
| RSH | RadioShack Corp | reports | S&P 500 Consumer Discretionary | |
| RRC | Range Resources Corp. | reports | S&P 500 Energy | |
| RTN | Raytheon Co. | reports | S&P 500 Industrials | |
| RHT | Red Hat Inc. | reports | S&P 500 Information Technology | |
| RF | Regions Financial Corp. | reports | S&P 500 Financials | |
| RSG | Republic Services Inc | reports | S&P 500 Industrials | |
| RAI | Reynolds American Inc. | reports | S&P 500 Consumer Staples | |
| RHI | Robert Half International | reports | S&P 500 Industrials | |
| ROK | Rockwell Automation Inc. | reports | S&P 500 Industrials | |
| COL | Rockwell Collins | reports | S&P 500 Industrials | |
| ROP | Roper Industries | reports | S&P 500 Industrials | |
| ROST | Ross Stores Inc. | reports | S&P 500 Consumer Discretionary | |
